Voice Actors
| Image | Name | Alternate Names | About | Favorites |
|---|---|---|---|---|
![]() | Masaharu Tahara | Mitsuru Houfu豊富 満 | Birth place: Kagoshima Prefecture, Japan | 0 |
![]() | Masami Nakakouji | - | - | 0 |
![]() | Masaru Hotta | - | Blood type: A Twitter: @pinkhottamen | 0 |
![]() | Masashi Oosato | - | Hometown: Ibaraki, Japan Blood type: A | 0 |
| Masashi Uchida | - | Twitter: @ucidam13 | 0 | |
![]() | Masayuki Omoro | - | - | 0 |
![]() | Masumi Kageyama | - | - | 0 |
![]() | Matthias Klages | - | Birthplace: Lüneburg, Germany | 0 |
![]() | Maya Nishimura | にしむらまや | Birth place: Kyoto, Japan Blood type: A Height: 162 cm Blog Twitter | 0 |
![]() | Mayu Asada | - | - | 0 |
![]() | Mayuno Yasokawa | - | Birth place: Kanagawa Prefecture, Japan Height: 157cm She is an actress and voice actress (seiyuu) affiliated to Bungakuza. She graduated from Waseda University's Department of Literature, majoring in English Literature, before joining the training section of Bungakuza in 1987. | 0 |
![]() | Megumi Kubota | - | Hometown: Tokyo, Japan Hobbies: guitar, karaoke, piano, strolling, traveling Also Known as: Jun Kasahara (笠原 准), (笠原 美准), or (野中 真澄) | 0 |
| Michiko Abe | - | Abe Michiko is a female voice actress from Hokkaido, Japan. She was active in the '80s and '90s, mostly taking over minor roles on series like Gegege no Kitarou and Sailor Moon, and was formerly contracted to Aoni Production. (Source: AniDB) | 0 | |
![]() | Michiko Hosokoshi | - | Hometown: Chiba, Japan | 0 |
![]() | Michio Miyashita | - | Hometown: Osaka, Japan Blood type: A Hobbies: Piano Raising tropical fishes Skills & Abilities: Soft tennis | 0 |
| Midori Komi | - | - | 0 | |
| Miharu Yokota | - | - | 0 | |
![]() | Mina Kobayashi | - | Kobayashi Mina was born January 21 in Fukushima Prefecture, Japan. She is a voice actress (seiyuu) currently affiliated with Kekke Corporation and was formerly part of RME. Her blood type is A. (Source: AniDB) Height: 155cm | 0 |
![]() | Minori Naka | - | - | 0 |
| Minoru Midorikawa | - | Date of death: 09-30-1985 | 0 |














